Skip to content
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
| Week 1 | Score | J-O-N | Suerzo | Sean | Niner | Wills | A-A-ron | Laser | Maydew | Meyer | C. Whit | Miller Time | Q | J-Von | Up Yers | G |
| J-O-N | 87 | 46 | | | | | | 41 | | | | | | | | |
| Suerzo | 86 | | 44 | | | | 42 | | | | | | | | | |
| Sean | 87 | | | 41 | | 46 | | | | | | | | | | |
| Niner | 96 | | | | 46 | | | | | | | | | | 50 | |
| Wills | 87 | | | 41 | | 46 | | | | | | | | | | |
| A-A-ron | 86 | | 44 | | | | 42 | | | | | | | | | |
| Laser | 87 | 46 | | | | | | 41 | | | | | | | | |
| Maydew | 90 | | | | | | | | 45 | | | | | 45 | | |
| Meyer | 90 | | | | | | | | | 44 | | | 46 | | | |
| C. Whit | 84 | | | | | | | | | | 44 | 40 | | | | |
| Miller Time | 84 | | | | | | | | | | 44 | 40 | | | | |
| Q | 90 | | | | | | | | | 44 | | | 46 | | | |
| J-Von | 90 | | | | | | | | 45 | | | | | 45 | | |
| Up Yers | 96 | | | | 46 | | | | | | | | | | 50 | |
| G | 87 | | | | | | | | | | | | 46 | | | 41 |
| | | | | | | | | | | | | | | | |
| Week 2 | Score | J-O-N | Suerzo | Sean | Niner | Wills | A-A-ron | Laser | Maydew | Meyer | C. Whit | Miller Time | Q | J-Von | Up Yers | G |
| J-O-N | 80 | 40 | | | | | | | 40 | | | | | | | |
| Suerzo | 89 | | 42 | | | | | 47 | | | | | | | | |
| Sean | 82 | | | 42 | | | 40 | | | | | | | | | |
| Niner | 83 | | | | 41 | 42 | | | | | | | | | | |
| Wills | 83 | | | | 41 | 42 | | | | | | | | | | |
| A-A-ron | 82 | | | 42 | | | 40 | | | | | | | | | |
| Laser | 89 | | 42 | | | | | 47 | | | | | | | | |
| Maydew | 80 | 40 | | | | | | | 40 | | | | | | | |
| Meyer | 91 | | | | | | | | | 43 | | | | 48 | | |
| C. Whit | 84 | | | | | | | | | | 39 | | 45 | | | |
| Miller Time | 75 | | | | | | | | | | | 36 | | | 39 | |
| Q | 84 | | | | | | | | | | 39 | | 45 | | | |
| J-Von | 91 | | | | | | | | | 43 | | | | 48 | | |
| Up Yers | 75 | | | | | | | | | | | 36 | | | 39 | |
| G | 84 | | | | | | | 47 | | | | | | | | 37 |
| | | | | | | | | | | | | | | | |
| Week 3 | Score | J-O-N | Suerzo | Sean | Niner | Wills | A-A-ron | Laser | Maydew | Meyer | C. Whit | Miller Time | Q | J-Von | Up Yers | G |
| J-O-N | 71 | 37 | | | | | | | | 34 | | | | | | |
| Suerzo | 81 | | 42 | | | | | | 39 | | | | | | | |
| Sean | 86 | | | 44 | | | | 42 | | | | | | | | |
| Niner | 74 | | | | 40 | | 34 | | | | | | | | | |
| Wills | 83 | | | | | 45 | | | | | | | | | 38 | |
| A-A-ron | 74 | | | | 40 | | 34 | | | | | | | | | |
| Laser | 86 | | | 44 | | | | 42 | | | | | | | | |
| Maydew | 81 | | 42 | | | | | | 39 | | | | | | | |
| Meyer | 71 | 37 | | | | | | | | 34 | | | | | | |
| C. Whit | 74 | | | | | | | | | | 32 | | | 42 | | |
| Miller Time | 81 | | | | | | | | | | | 42 | 39 | | | |
| Q | 81 | | | | | | | | | | | 42 | 39 | | | |
| J-Von | 74 | | | | | | | | | | 32 | | | 42 | | |
| Up Yers | 83 | | | | | 45 | | | | | | | | | 38 | |
| G | 78 | | 42 | | | | | | | | | | | | | 36 |
| | | | | | | | | | | | | | | | |
| Week 4 | Score | J-O-N | Suerzo | Sean | Niner | Wills | A-A-ron | Laser | Maydew | Meyer | C. Whit | Miller Time | Q | J-Von | Up Yers | G |
| J-O-N | 78 | 41 | | | | | | | | | 37 | | | | | |
| Suerzo | 81 | | 41 | | | | | | | 40 | | | | | | |
| Sean | 77 | | | 38 | | | | | 39 | | | | | | | |
| Niner | 81 | | | | 39 | | | 42 | | | | | | | | |
| Wills | 74 | | | | | 43 | 31 | | | | | | | | | |
| A-A-ron | 74 | | | | | 43 | 31 | | | | | | | | | |
| Laser | 81 | | | | 39 | | | 42 | | | | | | | | |
| Maydew | 77 | | | 38 | | | | | 39 | | | | | | | |
| Meyer | 81 | | 41 | | | | | | | 40 | | | | | | |
| C. Whit | 78 | 41 | | | | | | | | | 37 | | | | | |
| Miller Time | 77 | | | | | | | | | | | 40 | | 37 | | |
| Q | 80 | | | | | | | | | | | | 42 | | 38 | |
| J-Von | 77 | | | | | | | | | | | 40 | | 37 | | |
| Up Yers | 80 | | | | | | | | | | | | 42 | | 38 | |
| G | 69 | | | | | | | | | | 37 | | | | | 32 |
| | | | | | | | | | | | | | | | |
| Week 5 | Score | J-O-N | Suerzo | Sean | Niner | Wills | A-A-ron | Laser | Maydew | Meyer | C. Whit | Miller Time | Q | J-Von | Up Yers | G |
| J-O-N | 79 | 38 | | | | | | | | | | 41 | | | | |
| Suerzo | 80 | | 44 | | | | | | | | 36 | | | | | |
| Sean | 80 | | | 40 | | | | | | 40 | | | | | | |
| Niner | 86 | | | | 44 | | | | 42 | | | | | | | |
| Wills | 86 | | | | | 45 | | 41 | | | | | | | | |
| A-A-ron | 77 | | | | | | 35 | | | | | | | | 42 | |
| Laser | 86 | | | | | 45 | | 41 | | | | | | | | |
| Maydew | 86 | | | | 44 | | | | 42 | | | | | | | |
| Meyer | 80 | | | 40 | | | | | | 40 | | | | | | |
| C. Whit | 80 | | 44 | | | | | | | | 36 | | | | | |
| Miller Time | 79 | 38 | | | | | | | | | | 41 | | | | |
| Q | 82 | | | | | | | | | | | | 46 | 36 | | |
| J-Von | 82 | | | | | | | | | | | | 46 | 36 | | |
| Up Yers | 77 | | | | | | 35 | | | | | | | | 42 | |
| G | 83 | | | | | 45 | | | | | | | | | | 38 |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| Week 6 | Score | J-O-N | Suerzo | Sean | Niner | Wills | A-A-ron | Laser | Maydew | Meyer | C. Whit | Miller Time | Q | J-Von | Up Yers | G |
| J-O-N | 85 | 37 | | | | | | | | | | | 48 | | | |
| Suerzo | 78 | | 41 | | | | | | | | | 37 | | | | |
| Sean | 68 | | | 37 | | | | | | | 31 | | | | | |
| Niner | 76 | | | | 36 | | | | | 40 | | | | | | |
| Wills | 83 | | | | | 42 | | | 41 | | | | | | | |
| A-A-ron | 71 | | | | | | 33 | 38 | | | | | | | | |
| Laser | 71 | | | | | | 33 | 38 | | | | | | | | |
| Maydew | 83 | | | | | 42 | | | 41 | | | | | | | |
| Meyer | 76 | | | | 36 | | | | | 40 | | | | | | |
| C. Whit | 68 | | | 37 | | | | | | | 31 | | | | | |
| Miller Time | 78 | | 41 | | | | | | | | | 37 | | | | |
| Q | 85 | 37 | | | | | | | | | | | 48 | | | |
| J-Von | 77 | | | | | | | | | | | | | 37 | 40 | |
| Up Yers | 77 | | | | | | | | | | | | | 37 | 40 | |
| G | 74 | 37 | | | | | | | | | | | | | | 37 |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| Week 7 | Score | J-O-N | Suerzo | Sean | Niner | Wills | A-A-ron | Laser | Maydew | Meyer | C. Whit | Miller Time | Q | J-Von | Up Yers | G |
| J-O-N | 86 | 40 | | | | | | | | | | | | 46 | | |
| Suerzo | 86 | | 41 | | | | | | | | | | 45 | | | |
| Sean | 87 | | | 49 | | | | | | | | 38 | | | | |
| Niner | 95 | | | | 54 | | | | | | 41 | | | | | |
| Wills | 82 | | | | | 42 | | | | 40 | | | | | | |
| A-A-ron | 86 | | | | | | 37 | | 49 | | | | | | | |
| Laser | 80 | | | | | | | 41 | | | | | | | 39 | |
| Maydew | 86 | | | | | | 37 | | 49 | | | | | | | |
| Meyer | 82 | | | | | 42 | | | | 40 | | | | | | |
| C. Whit | 95 | | | | 54 | | | | | | 41 | | | | | |
| Miller Time | 87 | | | 49 | | | | | | | | 38 | | | | |
| Q | 86 | | 41 | | | | | | | | | | 45 | | | |
| J-Von | 86 | 40 | | | | | | | | | | | | 46 | | |
| Up Yers | 80 | | | | | | | 41 | | | | | | | 39 | |
| G | 88 | | | | | | | | 49 | | | | | | | 39 |
| | | | | | | | | | | | | | | | |
| Week 8 | Score | J-O-N | Suerzo | Sean | Niner | Wills | A-A-ron | Laser | Maydew | Meyer | C. Whit | Miller Time | Q | J-Von | Up Yers | G |
| J-O-N | 74 | 36 | | | | | | | | | | | | | 38 | |
| Suerzo | 75 | | 42 | | | | | | | | | | | 33 | | |
| Sean | 85 | | | 38 | | | | | | | | | 47 | | | |
| Niner | 88 | | | | 48 | | | | | | | 40 | | | | |
| Wills | 87 | | | | | 50 | | | | | 37 | | | | | |
| A-A-ron | 80 | | | | | | 33 | | | 47 | | | | | | |
| Laser | 83 | | | | | | | 38 | 45 | | | | | | | |
| Maydew | 83 | | | | | | | 38 | 45 | | | | | | | |
| Meyer | 80 | | | | | | 33 | | | 47 | | | | | | |
| C. Whit | 87 | | | | | 50 | | | | | 37 | | | | | |
| Miller Time | 88 | | | | 48 | | | | | | | 40 | | | | |
| Q | 85 | | | 38 | | | | | | | | | 47 | | | |
| J-Von | 75 | | 42 | | | | | | | | | | | 33 | | |
| Up Yers | 74 | 36 | | | | | | | | | | | | | 38 | |
| G | 75 | | | | | | | | | | | | | | 38 | 37 |
Back to top