2026 Week 7 Scores
IndividualScore | Score+Partner | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Jon | Zache | Laser | Tim | Aaron | Garrett | Jerome | J Von |
|||
Jon | 49 | 89 | 40 | 40 | ||||||
Z. Suer | 40 | 76 | 47 | 36 | ||||||
Laser | 47 | 89 | 44 | 42 | ||||||
Tim | 44 | 86 | 42 | 42 |
||||||
Aaron | 42 | 78 | 47 | 36 | ||||||
Garrett | 36 | 76 | 40 | 40 | ||||||
Jerome | 40 | 82 | 49 | 42 |
||||||
J Von | 42 | 93 | 49 | 44 | ||||||
Meyer | Quigley | M. Suer | Niner | P | Scott | Jeff D. | AJ |
|||
Meyer | 39 | 91 | 52 | 54 | ||||||
Quigley | 52 | 89 | 48 | 37 | ||||||
M. Suer | 48 | 89 | 42 | 41 | ||||||
Niner | 42 | 83 | 41 | 46 |
||||||
P | 41 | 78 | 48 | 37 | ||||||
Scott | 37 | 89 | 52 | 54 | ||||||
Jeff D. | 54 | 9 | 39 | 46 |
||||||
AJ | 46 | 85 | 39 | 42 |
2026 Week 6 Scores
IndividualScore | Score+Partner | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Jon | Zache | Laser | Tim | Aaron | Garrett | Jerome | J Von |
|||
Jon | 34 | 62 | 28 | 33 |
||||||
Z. Suer | 30 | 63 | 34 | 33 | ||||||
Laser | 35 | 65 | 30 | 38 | ||||||
Tim | 38 | 71 | 35 | 33 | ||||||
Aaron | 33 | 61 | 30 | 28 | ||||||
Garrett | 28 | 61 | 34 | 33 | ||||||
Jerome | 33 | 66 | 35 | 33 |
||||||
J Von | 33 | 66 | 38 | 33 | ||||||
Meyer | Quigley | M. Suer | Niner | P | Scott | Jeff D. | AJ |
|||
Meyer | 36 | 67 | 31 | 37 |
||||||
Quigley | 34 | 70 | 36 | 38 | ||||||
M. Suer | 38 | 72 | 34 | 37 | ||||||
Niner | 37 | 75 | 38 | 38 | ||||||
P | 38 | 69 | 34 | 31 | ||||||
Scott | 31 | 67 | 36 | 42 | 37 |
|||||
Jeff D. | 42 | 79 | 38 | |||||||
AJ | 37 | 74 | 37 | 42 |
2026 Week 5 Scores
IndividualScore | Score+Partner | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Jon | Zache | Laser | Tim | Aaron | Garrett | Jerome | J Von |
|||
Jon | 46 | 81 | 35 | 41 | ||||||
Z. Suer | 40 | 78 | 40 | 38 |
||||||
Laser | 40 | 78 | 46 | 38 |
||||||
Tim | 40 | 80 | 40 | 40 | ||||||
Aaron | 35 | 75 | 46 | 40 | ||||||
Garrett | 38 | 73 | 35 | 41 | ||||||
Jerome | 41 | 79 | 40 | 38 | ||||||
J Von | 38 | 76 | 40 | 38 | ||||||
Meyer | Quigley | M. Suer | Niner | P | Scott | Jeff D. | AJ |
|||
Meyer | 39 | 83 | 44 | 55 | ||||||
Quigley | 45 | 88 | 43 | 43 |
||||||
M. Suer | 46 | 85 | 39 | 43 |
||||||
Niner | 43 | 88 | 45 | 46 | ||||||
P | 44 | 83 | 39 | 43 | ||||||
Scott | 39 | 83 | 44 | 55 | ||||||
Jeff D. | 55 | 94 | 45 | 39 | ||||||
AJ | 43 | 82 | 46 | 39 |
2026 Week 4 Scores
IndividualScore | Score+Partner | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Jon | Zache | Laser | Tim | Aaron | Garrett | Jerome | J Von |
|||
Jon | 39 | 74 | 40 | 35 | ||||||
Z. Suer | 39 | 76 | 37 | 40 | ||||||
Laser | 37 | 76 | 39 | 45 |
||||||
Tim | 40 | 79 | 39 | 39 | ||||||
Aaron | 38 | 75 | 37 | 40 | ||||||
Garrett | 35 | 75 | 40 | 45 |
||||||
Jerome | 40 | 78 | 39 | 38 | ||||||
J Von | 45 | 83 | 38 | 35 | ||||||
Meyer | Quigley | M. Suer | Niner | P | Scott | Jeff D. | AJ |
|||
Meyer | 58 | 95 | 45 | 37 | ||||||
Quigley | 51 | 102 | 51 | 53 | ||||||
M. Suer | 51 | 93 | 51 | 42 |
||||||
Niner | 45 | 96 | 58 | 51 | ||||||
P | 42 | 93 | 51 | 53 | ||||||
Scott | 37 | 79 | 45 | 42 |
||||||
Jeff D. | 53 | 95 | 58 | 42 | ||||||
AJ | 42 | 79 | 42 | 37 |
2026 Week 3 Scores
IndividualScore | Score+Partner | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Jon | Zache | Laser | Tim | Aaron | Garrett | Jerome | J Von |
|||
Jon | 38 | 73 | 41 | 35 | ||||||
Z. Suer | 35 | 72 | 40 | 37 |
||||||
Laser | 41 | 79 | 38 | 46 | ||||||
Tim | 41 | 78 | 46 | 37 |
||||||
Aaron | 35 | 73 | 38 | 40 | ||||||
Garrett | 40 | 75 | 35 | 35 | ||||||
Jerome | 46 | 87 | 41 | 41 | ||||||
J Von | 37 | 72 | 35 | 41 | ||||||
Meyer | Quigley | M. Suer | Niner | P | Scott | Jeff D. | AJ |
|||
Meyer | 43 | 84 | 50 | 41 | ||||||
Quigley | 50 | 88 | 38 | 56 |
||||||
M. Suer | 50 | 93 | 43 | 50 | ||||||
Niner | 47 | 97 | 50 | 56 |
||||||
P | 41 | 79 | 43 | 38 | ||||||
Scott | 38 | 79 | 50 | 41 | ||||||
Jeff D. | 50 | 97 | 50 | 47 | ||||||
AJ | 56 | 103 | 50 | 47 |
2026 Week 2 Scores
IndividualScore | Score+Partner | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Jon | Zache | Laser | Tim | Aaron | Garrett | Jerome | J Von |
|||
Jon | 46 | 86 | 41 | 40 | ||||||
Z. Suer | 41 | 76 | 46 | 35 | ||||||
Laser | 44 | 88 | 45 | 44 | ||||||
Tim | 40 | 84 | 45 | 44 | ||||||
Aaron | 35 | 78 | 46 | 43 |
||||||
Garrett | 45 | 85 | 40 | 43 |
||||||
Jerome | 44 | 85 | 41 | 44 | ||||||
J Von | 43 | 78 | 44 | 35 | ||||||
Meyer | Quigley | M. Suer | Niner | P | Scott | Jeff D. | AJ |
|||
Meyer | 40 | 84 | 46 | 44 | ||||||
Quigley | 46 | 86 | 40 | 45 | ||||||
M. Suer | 53 | 96 | 43 | 48 | ||||||
Niner | 44 | 87 | 43 | 48 | ||||||
P | 45 | 85 | 40 | 54 |
||||||
Scott | 43 | 87 | 46 | 44 | ||||||
Jeff D. | 48 | 101 | 53 | 54 |
||||||
AJ | 54 | 99 | 53 | 45 |
2026 Week 1 Scores
IndividualScore | Score+Partner | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Jon | Zache | Laser | Tim | Aaron | Garrett | Jerome | J Von |
|||
Jon | 41 | 80 | 39 | 41 |
||||||
Z. Suer | 38 | 78 | 40 | 43 | ||||||
Laser | 39 | 74 | 35 | 35 | ||||||
Tim | 40 | 75 | 35 | 35 | ||||||
Aaron | 35 | 75 | 40 | 43 | ||||||
Garrett | 35 | 75 | 39 | 41 |
||||||
Jerome | 43 | 81 | 41 | 38 | ||||||
J Von | 41 | 79 | 41 | 38 | ||||||
Meyer | Quigley | M. Suer | Niner | P | Scott | Jeff D. | AJ |
|||
Meyer | 41 | 86 | 45 | 48 |
||||||
Quigley | 46 | 89 | 43 | 48 | ||||||
M. Suer | 45 | 84 | 41 | 39 | ||||||
Niner | 43 | 82 | 41 | 39 | ||||||
P | 41 | 84 | 43 | 48 | ||||||
Scott | 39 | 84 | 45 | 48 |
||||||
Jeff D. | 48 | 89 | 41 | 46 | ||||||
AJ | 48 | 89 | 41 | 46 |
