| Starting Hole | Team Happy | Scoring Avg | Handicap Used for Calcutta | — | Team Shooter | Scoring Avg | Handicap Used for Calcutta |
|---|---|---|---|---|---|---|---|
| 1A | Mike Castillo Brandon Briese | 84.67 84.00 | 13.67 13.00 | vs. | Tim Miller Jeff Petty | 84.67 87.50 | 13.67 16.50 |
| — | — | — | — | — | — | — | — |
| 1B | DJ Simpson Ty MumFord | 75.00 82.00 | 4.00 11.00 | vs. | Lance Perez Jason VonFeldt | 80.67 76.00 | 9.67 5.00 |
| — | — | — | — | — | — | — | — |
| 10 | Jon Luciano Kevin Petty | 83.67 89.67 | 12.67 18.67 | vs. | Jerome DeFelice Jeff Meyer | 82.67 86.67 | 11.67 15.67 |
| — | — | — | — | — | — | — | — |
| 11 | Zach Hensley Mike Schaefer | 82.67 94.50 | 11.67 23.50 | vs. | Zach Suer Joe Brougham | 81.00 95.00 | 10.00 24.00 |
| — | — | — | — | — | — | — | — |
| 12 | Bryan Archuleta Matt Maydew | 93.33 87.33 | 22.33 16.33 | vs. | Mike Quigley Santiago Vigil | 91.00 93.33 | 20.00 22.33 |
| — | — | — | — | — | — | — | — |
| 13 | Garrett Vap Alex Osterle | 75.00 91.33 | 4.00 20.33 | vs. | Casey David Josh Evans | 78.33 91.00 | 7.33 20.00 |
| — | — | — | — | — | — | — | — |
| 14 | Michael Peppel David Skul | 88.00 91.00 | 17.00 20.00 | vs. | Ryan Whitford Phil Snyder | 87.67 92.00 | 16.67 21.00 |
| — | — | — | — | — | — | — | — |
| 15 | Kevin Williams Tommy Skul | 83.00 94.00 | 12.00 23.00 | vs. | Rick Bergren Aaron Halpin | 90.67 80.33 | 19.67 9.33 |
| — | — | — | — | — | — | — | — |
| 16 | Gary Charbonnier Jake Gimbel | 84.33 90.50 | 13.33 19.50 | vs. | Mike Fredregill Beau Webb | 84.00 88.67 | 13.00 17.67 |
| — | — | — | — | — | — | — | — |
| 17 | Nate Millers Jim Snyder | 102.50 107.00 | 31.50 36.00 | vs. | AJ Perez Patrick Libonate | 94.50 107.00 | 23.50 36.00 |
| — | — | — | — | — | — | — | — |
| 18 | Brodie Liberato Josh Mortensen | 95.33 94.67 | 24.33 23.67 | vs. | Jared Blackney Brian Peppel | 96.00 104.33 | 25.00 33.33 |
Official Shocker Cup historical record
Return to the complete archive →