| Player | Won | Lost | Tie | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total | Winning | Total Scoring | All Time | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | — | — | Appearances | Percentage | Appearances | Score Avg | Average | Average | Average | Average | Average | Average | Average |
| Andy Morgan | 2 | 3 | 1 | 84 | 81 | 82 | 86 | 96 | - | 6 | 0.417 | 6 | 84 | 75 | 79.5 | 80 | 82.33 | 83 | 88 | 88 |
| Aaron Halpin | 9 | 1 | 3 | 75 | 80 | 84 | 76 | 81 | 79 | 13 | 0.808 | 13 | 80 | 79.67 | 76.67 | 76 | 79.67 | 80 | 80.33 | 78.67 |
| AJ Perez | 2 | 1 | 0 | - | - | - | 94 | 95 | 85 | 3 | 0.667 | 3 | 91.33 | - | - | - | 95 | 94 | 94.5 | 91.33 |
| Alexander Osterle | 2 | 1 | 3 | 95 | 89 | 92 | 93 | - | 96 | 6 | 0.583 | 6 | 93.33 | 95 | 95 | 93 | 92 | 91.33 | 91.33 | 93.67 |
| Beau Webb | 5 | 8 | 1 | 88 | 87 | 97 | 85 | 84 | 82 | 14 | 0.393 | 14 | 87.21 | 85 | 85.33 | 87.67 | 90.67 | 89.67 | 88.67 | 83.67 |
| Ben Morgan | 2 | 3 | 0 | 103 | 103 | 96 | - | 103 | - | 5 | 0.4 | 5 | 100.2 | 96 | 99.5 | 100.67 | 100.67 | 100.67 | 100.67 | 100.67 |
| Blake Krenke | 3 | 2 | 0 | 82 | - | - | 84 | - | - | 5 | 0.6 | 5 | 82.8 | 82.67 | 82.33 | 82.33 | 82.33 | 80.33 | 80.33 | 80.33 |
| Brad Weber | 6 | 4 | 4 | 94 | 86 | 84 | 85 | 94 | - | 14 | 0.571 | 14 | 92.79 | 86 | 88 | 87.33 | 88 | 85 | 87.67 | 87.67 |
| Brandon Allen | 4 | 6 | 1 | 87 | 82 | 86 | - | - | - | 11 | 0.409 | 11 | 84.45 | 86.67 | 87.67 | 87 | 85 | 85 | 85 | 85 |
| Brian Ibbison | 3 | 3 | 0 | - | - | - | - | - | - | 6 | 0.5 | 6 | 92.83 | 93.33 | 93.33 | 93.33 | 93.33 | 93.33 | 93.33 | 93.33 |
| Brian Keesling | 2 | 0 | 0 | - | 80 | - | 75 | - | - | 2 | 1 | 2 | 77.5 | — | — | 80 | 80 | 77.5 | 77.5 | 77.5 |
| Brian Peppel | 4 | 14 | 4 | 103 | 106 | 95 | 107 | 111 | 108 | 22 | 0.273 | 20 | 101.7 | 96.33 | 101.33 | 104.33 | 101.33 | 102.67 | 104.33 | 108.67 |
| Brodie Liberato | 7 | 5 | 1 | - | 92 | 101 | 89 | 96 | 99 | 13 | 0.577 | 13 | 100.31 | 103.33 | 103.33 | 98 | 100.33 | 94 | 95.33 | 94.67 |
| Bryan Archuleta | 8 | 8 | 5 | 93 | 93 | 95 | 91 | 94 | 106 | 21 | 0.5 | 19 | 93.32 | 86.33 | 89 | 92.67 | 93.67 | 93 | 93.33 | 97 |
| Caleb Joseph | 3 | 0 | 1 | 75 | 72 | 75 | - | - | - | 4 | 0.875 | 4 | 75.25 | 79 | 77 | 75.33 | 74 | 74 | 74 | 74 |
| Casey David | 8 | 2 | 2 | 72 | 76 | 77 | 79 | 79 | 76 | 12 | 0.75 | 12 | 79.75 | 78.67 | 77.33 | 76 | 74 | 77.33 | 78.33 | 78 |
| Chad Bacher | 0 | 0 | 1 | - | - | - | 91 | - | - | 1 | 0.5 | 1 | 91 | - | - | - | 92 | 91 | 91 | 91 |
| Chris Nelson | 1 | 1 | 0 | - | 94 | 93 | - | - | - | 2 | 0.5 | 2 | 93.5 | - | - | 94 | 93.5 | 93.5 | 93.5 | 93.5 |
| Chris Whitford | 2 | 1 | 1 | - | - | 79 | 73 | 71 | - | 4 | 0.625 | 4 | 75.25 | 78 | 78 | 78 | 78.5 | 76.67 | 74.33 | 74.33 |
| Chuck Runge | 8 | 10 | 2 | 92 | 85 | - | 87 | 93 | - | 20 | 0.45 | 18 | 88.61 | 89.33 | 90 | 89 | 89 | 88 | 88.33 | 88.33 |
| Colin Runge | 5 | 8 | 1 | - | - | - | - | - | - | 14 | 0.393 | 12 | 90 | 83.33 | 83.33 | 83.33 | 83.3 | 83.3 | 83.3 | 83.3 |
| Corbin Fromm | 3 | 2 | 1 | 100 | 90 | 92 | 94 | - | - | 6 | 0.583 | 6 | 83.17 | 108.5 | 105.67 | 100.33 | 94 | 92 | 92 | 92 |
| Curtis Schneider | 0 | 3 | 2 | 101 | 95 | 106 | 86 | 95 | - | 5 | 0.2 | 5 | 96.6 | - | 101 | 98 | 100.67 | 95.67 | 95.67 | 95.67 |
| David Skul | 9 | 8 | 2 | 92 | 91 | 91 | 91 | 91 | 89 | 19 | 0.526 | 18 | 92.06 | 88.67 | 87 | 89.33 | 91.33 | 91 | 91 | 90.33 |
| David Ursetta | 1 | 1 | 0 | - | - | - | 91 | 96 | - | 2 | 0.5 | 2 | 93.5 | - | - | - | 92 | 91 | 93.5 | 93.5 |
| DJ Ursetta | 2 | 2 | 1 | - | 75 | - | 84 | - | - | 5 | 0.5 | 5 | 84.8 | 88.33 | 88.33 | 85.67 | 85.67 | 83 | 83 | 83 |
| Eric Gold | 2 | 0 | 0 | 77 | - | - | 77 | - | - | 2 | 1 | 2 | 77 | 85 | 77 | 77 | 77 | 77 | 77 | 77 |
| Gary Charbonnier | 4 | 5 | 0 | 84 | 84 | 85 | - | - | 91 | 9 | 0.444 | 9 | 84.56 | 83.67 | 84.67 | 83.67 | 84.33 | 84.33 | 84.33 | 86.67 |
| Graig Crawford | 2 | 2 | 0 | - | 82 | 88 | 82 | 87 | - | 4 | 0.5 | 4 | 84.75 | - | - | 82 | 85 | 84 | 85.67 | 85.67 |
| Greg Patterson | 8 | 6 | 2 | 86 | 100 | 95 | 89 | - | - | 16 | 0.563 | 16 | 89.56 | 92.33 | 91 | 94.33 | 93.67 | 94.67 | 94.67 | 94.67 |
| Jake Gimbel | 0 | 2 | 1 | - | - | - | 90 | 91 | 94 | 3 | 0.167 | 3 | 91.67 | - | - | - | 91 | 90 | 90.5 | 91.67 |
| Jared Blackney | 2 | 2 | 0 | 95 | - | 100 | - | - | 94 | 4 | 0.5 | 4 | 95.5 | 93 | 94 | 94 | 96 | 96 | 96 | 96.33 |
| Jason Von Feldt | 5 | 3 | 2 | - | 74 | 77 | 73 | 78 | 77 | 10 | 0.6 | 10 | 76.7 | 79.67 | 79.67 | 76.33 | 77.33 | 74.67 | 76 | 76 |
| Jeff Cooley | 5 | 5 | 3 | 80 | 75 | 71 | - | - | — | 13 | 0.5 | 13 | 78.23 | 81.33 | 81.67 | 79.67 | 75.33 | 75.33 | 75.33 | 75.33 |
| Jeff Meyer | 5 | 5 | 1 | - | 89 | 84 | 88 | 88 | 87 | 11 | 0.5 | 10 | 86.9 | 85.67 | 85.67 | 86 | 86.33 | 87 | 86.67 | 87.67 |
| Jeff Petty | 1 | 0 | 2 | - | - | - | - | - | 86 | 3 | 0.667 | 3 | 87 | 87.5 | 87.5 | 87.5 | 87.5 | 87.5 | 87.5 | 87 |
| Jerome DeFelice | 13 | 5 | 4 | 79 | 82 | 84 | 76 | 88 | 84 | 22 | 0.682 | 20 | 80.15 | 76 | 78 | 78 | 81.67 | 80.67 | 82.67 | 82.67 |
| Joe Brougham | 7 | 10 | 3 | 86 | 90 | 100 | 97 | 88 | 100 | 20 | 0.425 | 19 | 91.74 | 85 | 87.67 | 87.33 | 92 | 95.67 | 95 | 95 |
| Jon Luciano | 10 | 10 | 2 | 84 | 82 | 83 | 85 | 83 | 88 | 22 | 0.5 | 20 | 83.55 | 77.33 | 80.33 | 81.67 | 83 | 83.33 | 83.67 | 85.33 |
| Josh Evans | 4 | 4 | 3 | 98 | - | 89 | 92 | 92 | 102 | 11 | 0.5 | 11 | 96.36 | 93.67 | 92 | 92 | 91.33 | 93 | 91 | 95.33 |
| Josh Mortensen | 7 | 3 | 0 | 99 | - | 99 | 95 | 90 | 98 | 10 | 0.7 | 10 | 97.3 | 99.33 | 98.33 | 98.33 | 98.33 | 97.67 | 94.67 | 94.33 |
| Justin Winburn | 1 | 3 | 0 | 88 | 82 | - | 96 | - | - | 4 | 0.25 | 4 | 88.75 | 89 | 88.5 | 86.33 | 86.33 | 88.67 | 88.67 | 88.67 |
| Kade Carney | 0 | 1 | 0 | - | - | - | 83 | - | - | 1 | 0 | 1 | 83 | - | - | - | 84 | 83 | 83 | 83 |
| Kelly O'Brien | 0 | 0 | 1 | - | - | - | 93 | - | - | 1 | 0.5 | 1 | 93 | - | - | - | 90 | 93 | 93 | 93 |
| Kevin Petty | 9 | 11 | 1 | 98 | 96 | 86 | 90 | 93 | 108 | 21 | 0.452 | 19 | 95.68 | 95.67 | 97.33 | 97.33 | 93.33 | 90.67 | 89.67 | 97 |
| Kevin Williams | 4 | 5 | 4 | 81 | 86 | 84 | 84 | 81 | 82 | 13 | 0.462 | 13 | 86.54 | 84 | 82 | 83.67 | 83.67 | 84.67 | 83 | 82.33 |
| Kip Mortensen | 3 | 7 | 0 | 76 | 78 | 78 | 73 | 82 | - | 10 | 0.3 | 10 | 77.9 | 77 | 76.33 | 75.67 | 77.33 | 76.33 | 76.33 | 76.33 |
| Lance Perez | 11 | 10 | 0 | 92 | 80 | 74 | 82 | 86 | 81 | 21 | 0.524 | 19 | 82.58 | 79 | 83 | 84.33 | 82 | 78.67 | 80.67 | 83 |
| Matt Maydew | 5 | 9 | 1 | 90 | 92 | 82 | - | 88 | 105 | 15 | 0.367 | 14 | 93.5 | 90.33 | 90 | 91 | 88 | 88 | 87.33 | 91.67 |
| Matt Osterle | 1 | 3 | 0 | 98 | - | 100 | - | 99 | - | 4 | 0.25 | 4 | 99 | 99 | 98.5 | 98.5 | 99 | 99 | 99 | 99 |
| Matt Suer | 5 | 5 | 0 | - | 85 | - | 85 | - | - | 10 | 0.5 | 10 | 92.9 | 91.67 | 91.67 | 88.67 | 88.67 | 86.33 | 86.33 | 86.33 |
| Michael Castillo | 14 | 5 | 3 | 79 | 80 | 81 | 87 | 86 | 92 | 22 | 0.705 | 20 | 82.5 | 82.33 | 82.67 | 80 | 80 | 82.67 | 84.67 | 88.33 |
| Michael Peppel | 12 | 7 | 3 | 86 | 95 | 89 | 86 | 89 | 84 | 22 | 0.614 | 20 | 92.7 | 86.67 | 85.67 | 90 | 90 | 90 | 88 | 86.33 |
| Mike Quigley | 4 | 5 | 3 | 89 | 89 | - | 89 | 95 | 103 | 12 | 0.458 | 12 | 91.5 | 88.67 | 90.67 | 91.33 | 91.33 | 89 | 91 | 95.67 |
| Mike Schafer | 1 | 2 | 0 | — | 97 | - | — | 92 | 83 | 3 | 0.333 | 3 | 90.67 | - | - | 97 | 97 | 97 | 94.5 | 90.67 |
| Mike Taliercio | 2 | 1 | 1 | - | - | - | 99 | - | - | 4 | 0.625 | 4 | 99.75 | 100 | 100 | 100 | 100 | 101.33 | 101.33 | 101.33 |
| Nate Magestad | 0 | 1 | 1 | - | - | - | 92 | 108 | - | 2 | 0.25 | 2 | 100 | - | - | - | 92 | 92 | 100 | 100 |
| Nate Millers | 1 | 2 | 0 | - | - | - | 94 | 111 | 106 | 3 | 0.333 | 3 | 103.67 | - | - | - | 100 | 94 | 102.5 | 103.67 |
| Phil Snyder | 0 | 0 | 2 | - | - | - | - | 92 | 107 | 2 | 0.5 | 2 | 99.5 | - | - | - | - | - | 92 | 99.5 |
| Ray Stefan | 1 | 4 | 1 | - | - | - | 84 | 78 | - | 6 | 0.25 | 6 | 83.33 | 84.67 | 84.67 | 84.67 | 84.67 | 84 | 82 | 82 |
| Rick Bergren | 13 | 7 | 2 | 82 | 87 | 93 | 87 | 92 | 86 | 22 | 0.636 | 20 | 89.2 | 86.33 | 82.67 | 84 | 87.33 | 89 | 90.67 | 88.33 |
| Rocco DeLorenzo | 2 | 0 | 2 | 86 | 91 | 79 | - | - | - | 4 | 0.75 | 4 | 84 | 80 | 83 | 85.67 | 85.33 | 85.33 | 85.33 | 85.33 |
| Ross Martin | 1 | 2 | 0 | 86 | - | - | - | - | - | 3 | 0.333 | 3 | 85 | 84.5 | 85 | 85 | 85 | 85 | 85 | 85 |
| Ryan Whitford | 2 | 7 | 2 | 104 | 89 | 97 | 80 | 86 | 83 | 11 | 0.273 | 11 | 93.91 | 97.67 | 101.33 | 98.67 | 96.67 | 88.67 | 87.67 | 83 |
| Santiago Vigil | 3 | 5 | 0 | 90 | 94 | 97 | 87 | 96 | 106 | 8 | 0.375 | 8 | 92.88 | 86.5 | 87.67 | 90.33 | 93.67 | 92.67 | 93.33 | 96.33 |
| Sean Hart | 5 | 5 | 2 | 90 | 91 | 98 | 91 | 84 | - | 12 | 0.5 | 12 | 87.17 | 81.67 | 83.33 | 87 | 93 | 93.33 | 91 | 91 |
| Sean Thompson | 1 | 1 | 1 | - | - | - | 77 | 83 | - | 3 | 0.5 | 3 | 83.33 | 90 | 90 | 90 | 90 | 83.5 | 80 | 80 |
| Tim Downs | 7 | 6 | 2 | - | 106 | 96 | 91 | 112 | - | 15 | 0.533 | 15 | 104.33 | - | 96.67 | 99.33 | 100.67 | 97.67 | 99.67 | 99.67 |
| Tim Miller | 0 | 1 | 3 | - | - | 78 | 88 | 88 | 84 | 4 | 0.375 | 4 | 84.5 | - | - | - | 78 | 83 | 84.67 | 86.67 |
| Tommy Skul | 11 | 8 | 2 | 82 | 87 | 97 | 85 | 100 | 93 | 21 | 0.571 | 19 | 91.37 | 84.33 | 83.67 | 83.33 | 88.67 | 89.67 | 94 | 92.67 |
| Will Naas | 1 | 2 | 1 | 76 | 77 | 77 | 72 | - | - | 4 | 0.375 | 4 | 75.5 | — | 76 | 76.5 | 76.67 | 75.33 | 75.33 | 75.33 |
| Will Thompson | 1 | 0 | 1 | - | - | - | 96 | 92 | - | 2 | 0.75 | 2 | 94 | - | - | - | 95 | 96 | 94 | 94 |
| Zach Griebling | 3 | 3 | 0 | 78 | 75 | 81 | 75 | - | - | 6 | 0.5 | 6 | 80.67 | 87.5 | 84.33 | 79.67 | 78 | 77 | 77 | 77 |
| Zach Hensley | 8 | 6 | 2 | - | 80 | 77 | 83 | 88 | 85 | 16 | 0.563 | 16 | 84.19 | 82.67 | 82.67 | 80.33 | 79 | 80 | 82.67 | 85.33 |
| Zachary Skul | 0 | 3 | 0 | 102 | 111 | 106 | - | - | - | 3 | 0 | 3 | 106.33 | 98 | 102 | 106.5 | 106.33 | 106.33 | 106.33 | 106.33 |
| Zach Suer | 10 | 8 | 4 | 82 | 75 | 77 | 81 | 85 | 73 | 22 | 0.545 | 20 | 80.6 | 84.67 | 83.67 | 81.67 | 78 | 77.67 | 81 | 79.67 |
| Zumi Hildago | 1 | 0 | 0 | - | - | - | - | 86 | - | 1 | 1 | 1 | 86 | - | - | - | - | - | 86 | 86 |
Official Shocker Cup historical record
Return to the complete archive →