| Week: | 1 | — | 2 | — | 3 | — | 4 | — | 5 | — | 6 | — | 7 | — | 8 | — | — | Avg | StdDev | Avg | StdDev | — |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total | Score | Score | Rank | Rank | Rank |
| Aaron | 42 | 5 | 40 | 4 | 34 | 2 | 31 | 1 | 35 | 1 | 33 | 2 | 37 | 1 | 33 | 1 | 285 | 35.63 | 3.78 | 2.13 | 1.55 | 1 |
| Whit | 44 | 6 | 39 | 2 | 32 | 1 | 37 | 3 | 36 | 2 | 31 | 1 | 41 | 7 | 37 | 2 | 297 | 37.13 | 4.32 | 3.00 | 2.27 | 2 |
| G | 41 | 2 | 37 | 1 | 36 | 4 | 32 | 2 | 38 | 4 | 37 | 4 | 39 | 3 | 37 | 2 | 297 | 37.13 | 2.59 | 2.75 | 1.16 | 2 |
| J-O-N | 46 | 11 | 40 | 4 | 37 | 5 | 41 | 11 | 38 | 4 | 37 | 4 | 40 | 5 | 36 | 4 | 315 | 39.38 | 3.20 | 6.00 | 3.12 | 4 |
| Tim | 40 | 1 | 42 | 8 | 42 | 10 | 40 | 9 | 41 | 8 | 37 | 4 | 38 | 2 | 40 | 5 | 320 | 40.00 | 1.77 | 5.88 | 3.36 | 5 |
| Up Yers | 50 | 15 | 39 | 2 | 38 | 6 | 38 | 5 | 42 | 10 | 40 | 10 | 39 | 3 | 38 | 6 | 324 | 40.50 | 4.07 | 7.13 | 4.29 | 6 |
| J-Von | 45 | 9 | 48 | 15 | 42 | 10 | 37 | 3 | 36 | 2 | 37 | 4 | 46 | 12 | 33 | 6 | 324 | 40.50 | 5.48 | 7.63 | 4.63 | 6 |
| Meyer | 44 | 6 | 43 | 12 | 34 | 2 | 40 | 9 | 40 | 6 | 40 | 10 | 40 | 5 | 47 | 8 | 328 | 41.00 | 3.82 | 7.25 | 3.15 | 8 |
| Sean | 41 | 2 | 42 | 8 | 44 | 14 | 38 | 5 | 40 | 6 | 37 | 4 | 49 | 13 | 38 | 9 | 329 | 41.13 | 3.94 | 7.63 | 4.24 | 9 |
| Laser | 41 | 2 | 47 | 14 | 42 | 10 | 42 | 13 | 41 | 8 | 38 | 9 | 41 | 7 | 38 | 10 | 330 | 41.25 | 2.82 | 9.13 | 3.72 | 10 |
| Suerzo | 44 | 6 | 42 | 8 | 42 | 10 | 41 | 11 | 44 | 12 | 41 | 12 | 41 | 7 | 42 | 11 | 337 | 42.13 | 1.25 | 9.63 | 2.33 | 11 |
| Dew | 45 | 9 | 40 | 4 | 39 | 7 | 39 | 7 | 42 | 10 | 41 | 12 | 49 | 13 | 45 | 12 | 340 | 42.50 | 3.55 | 9.25 | 3.11 | 12 |
| Niner | 46 | 11 | 41 | 7 | 40 | 9 | 39 | 7 | 44 | 12 | 36 | 3 | 54 | 15 | 48 | 13 | 348 | 43.50 | 5.76 | 9.63 | 3.89 | 13 |
| Wills | 46 | 11 | 42 | 8 | 45 | 15 | 43 | 15 | 45 | 14 | 42 | 14 | 42 | 10 | 50 | 14 | 355 | 44.38 | 2.77 | 12.63 | 2.62 | 14 |
| Q | 46 | 11 | 45 | 13 | 39 | 7 | 42 | 13 | 46 | 15 | 48 | 15 | 45 | 11 | 47 | 15 | 358 | 44.75 | 2.92 | 12.50 | 2.78 | 15 |
| Averages: | 44.07 | — | 41.8 | — | 39.07 | — | 38.67 | — | 40.53 | — | 38.33 | — | 42.73 | — | 40.6 | — | 325.8 | 40.73 | 3.47 | — | 3.08 | — |
| Weeks Played: | 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Official Shocker Cup historical record
Return to the complete archive →