← All statistics
Tournament Results
2018 / 15th Annual - Park Hill
Matchups for the 2018 (15th Annual) Shocker Cup
| W/L | Team Grip It | vs. | Team Rip It | W/L | Margin of Victory |
|---|---|---|---|---|---|
| W | Vince Lamanna Zach Hensley | vs. | Jeff Cooley Jeff Meyer | L | 8&6 |
| AS | Jerome DeFelice Chuck Runge | vs. | Caleb Joseph Joe Brougham | AS | AS |
| L | Dave Suer Josh Evans | vs. | Jason Von Feldt Kevin Williams | W | 3&2 |
| W | Blake Krenke Rocco DeLorenzo | vs. | Sean Hart Ryan Whitford | L | 5&3 |
| W | Kip Mortensen Josh Mortensen | vs. | Zach Griebling Corbin Fromm | L | 6&5 |
| L | Brandon Allen Ross Martin | vs. | Tony Younkerman Scott Bouchard | W | 1 up |
| W | Mike Fabrizio Quentin Bishop | vs. | Zach Suer Greg Patterson | L | 1 up |
| W | Tommy Skul Brad Weber | vs. | David Jack Brian Ibbison | L | 3&2 |
| W | Gary Charbonnier Matt Suer | vs. | Beau Webb Tim Downs | L | 1 up |
| W | Casey David Kevin Petty | vs. | Derek Stuhlmiller Larry Valdez | L | 1 up |
| L | Mike Castillo Michael Peppel | vs. | Jon Luciano Colin Runge | W | 6&5 |
| W | Bryan Archuleta Rick Bergren | vs. | Lance Perez Brian Peppel | L | 1 up |
Official Shocker Cup historical record
Return to the complete archive →