2026 A-Flight Standings
FlightRank | OverallRank | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Total | AvgScore |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score | FlightRank | OverallRank | Score | FlightRank | OverallRank | Score | FlightRank | OverallRank | Score | FlightRank | OverallRank | Score | FlightRank | OverallRank | Score | FlightRank | OverallRank | Score | FlightRank | OverallRank | |||||
| Jon | 5 | 5 | 80 | 7 | 7 | 86 | 7 | 9 | 73 | 3 | 3 | 74 | 1 | 1 | 81 | 8 | 8 | 62 | 3 | 3 | 89 | 6 | 9 | 545 | 77.86 |
| Zache | 2 | 2 | 78 | 5 | 5 | 76 | 1 | 1 | 72 | 1 | 1 | 76 | 4 | 4 | 78 | 4 | 4 | 63 | 4 | 4 | 76 | 1 | 1 | 519 | 74.14 |
| Laser | 6 | 6 | 74 | 1 | 1 | 88 | 8 | 13 | 79 | 7 | 7 | 76 | 4 | 4 | 78 | 4 | 4 | 65 | 5 | 5 | 89 | 6 | 9 | 549 | 78.43 |
| Tim | 7 | 7 | 75 | 3 | 3 | 84 | 4 | 4 | 78 | 6 | 6 | 79 | 7 | 7 | 80 | 7 | 7 | 71 | 8 | 12 | 86 | 5 | 8 | 553 | 79.00 |
| Aaron | 1 | 1 | 75 | 3 | 3 | 78 | 2 | 2 | 73 | 3 | 3 | 75 | 2 | 2 | 75 | 2 | 2 | 61 | 1 | 1 | 78 | 3 | 3 | 515 | 73.57 |
| Vap | 2 | 2 | 74 | 1 | 1 | 85 | 5 | 6 | 75 | 5 | 5 | 75 | 2 | 2 | 73 | 1 | 1 | 61 | 1 | 1 | 76 | 1 | 1 | 519 | 74.14 |
| Jerome | 8 | 8 | 81 | 8 | 8 | 85 | 5 | 6 | 87 | 8 | 11 | 78 | 6 | 6 | 79 | 6 | 6 | 66 | 6 | 6 | 82 | 4 | 5 | 558 | 79.71 |
| J Von | 4 | 4 | 79 | 6 | 6 | 78 | 2 | 2 | 72 | 1 | 1 | 80 | 8 | 10 | 76 | 3 | 3 | 66 | 6 | 6 | 93 | 8 | 15 | 544 | 77.71 |
| A-Flight Avg: | 77.00 | 82.50 | 76.13 | 76.63 | 77.50 | 64.38 | 83.63 | 537.75 | 76.82 |
||||||||||||||||
| Overall Avg: | 81.44 | 86.56 | 83.06 | 84.06 | 81.63 | 68.00 | 85.38 | 570.13 | 81.45 |
||||||||||||||||
| Course: | Yellowstone | PGA National | Banff Springs | Skeleton Coast | Finca Cortesin | Goat Hill | Dar Essalam | ||||||||||||||||||
| Date: | 1/5/26 | 1/12/26 | 1/19/26 | 1/26/26 | 2/2/26 | 2/9/26 | 2/16/26 | ||||||||||||||||||
2026 B-Flight Standings
FlightRank | OverallRank | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Total | AvgScore |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score | FlightRank | OverallRank | Score | FlightRank | OverallRank | Score | FlightRank | OverallRank | Score | FlightRank | OverallRank | Score | FlightRank | OverallRank | Score | FlightRank | OverallRank | Score | FlightRank | OverallRank | |||||
| Meyer | 3 | 11 | 86 | 5 | 13 | 84 | 1 | 4 | 84 | 3 | 10 | 95 | 5 | 13 | 83 | 2 | 10 | 67 | 1 | 8 | 91 | 7 | 14 | 590 | 84.29 |
| Quigley | 6 | 14 | 89 | 6 | 14 | 86 | 3 | 9 | 88 | 4 | 12 | 102 | 8 | 16 | 88 | 6 | 14 | 70 | 4 | 11 | 89 | 4 | 9 | 612 | 87.43 |
| Matt | 6 | 14 | 84 | 2 | 10 | 96 | 6 | 14 | 93 | 5 | 13 | 93 | 3 | 11 | 85 | 5 | 13 | 72 | 5 | 13 | 89 | 4 | 9 | 612 | 87.43 |
| Niner | 4 | 12 | 82 | 1 | 9 | 87 | 4 | 11 | 97 | 6 | 14 | 96 | 7 | 15 | 88 | 6 | 14 | 75 | 7 | 15 | 83 | 2 | 6 | 608 | 86.86 |
| P | 2 | 10 | 84 | 2 | 10 | 85 | 2 | 6 | 79 | 1 | 7 | 93 | 3 | 11 | 83 | 2 | 10 | 69 | 3 | 10 | 78 | 1 | 3 | 571 | 81.57 |
| Scott | 1 | 9 | 84 | 2 | 10 | 87 | 4 | 11 | 79 | 1 | 7 | 79 | 1 | 7 | 83 | 2 | 10 | 67 | 1 | 8 | 89 | 4 | 9 | 568 | 81.14 |
| Jeff D. | 8 | 16 | 89 | 6 | 14 | 101 | 8 | 16 | 97 | 6 | 14 | 95 | 5 | 13 | 94 | 8 | 16 | 79 | 8 | 16 | 93 | 8 | 15 | 648 | 92.57 |
| AJ | 5 | 13 | 89 | 6 | 14 | 99 | 7 | 15 | 103 | 8 | 16 | 79 | 1 | 7 | 82 | 1 | 9 | 74 | 6 | 14 | 85 | 3 | 7 | 611 | 87.29 |
| B-Flight Avg: | 85.88 | 82.50 | 90.00 | 91.50 | 85.75 | 71.63 | 87.13 | 602.5 | 86.07 |
||||||||||||||||
| Overall Avg: | 81.44 | 86.56 | 83.06 | 84.06 | 81.63 | 68.00 | 85.38 | ||||||||||||||||||
| Course: | Yellowstone | PGA National | Banff Springs | Skeleton Coast | Finca Cortesin | Goat Hill | Dar Essalam | ||||||||||||||||||
| Date: | 1/5/26 | 1/12/26 | 1/19/26 | 1/26/26 | 2/2/26 | 2/9/26 | 2/16/26 | ||||||||||||||||||
2026 A-Flight Individual Scores
FlightRank | OverallRank | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Total | AvgScore |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score | FlightRank | OverallRank | Score | FlightRank | OverallRank | Score | FlightRank | OverallRank | Score | FlightRank | OverallRank | Score | FlightRank | OverallRank | Score | FlightRank | OverallRank | Score | FlightRank | OverallRank | |||||
| Jon | 8 | 10 | 41 | 6 | 7 | 46 | 8 | 12 | 38 | 4 | 4 | 39 | 4 | 5 | 46 | 8 | 14 | 34 | 7 | 7 | 49 | 8 | 14 | 293 | 41.86 |
| Zache | 3 | 3 | 38 | 3 | 3 | 41 | 3 | 4 | 35 | 1 | 1 | 39 | 4 | 5 | 40 | 4 | 6 | 30 | 2 | 2 | 40 | 2 | 4 | 263 | 37.57 |
| Laser | 5 | 6 | 39 | 4 | 4 | 44 | 5 | 6 | 41 | 6 | 7 | 37 | 2 | 2 | 40 | 4 | 6 | 35 | 9 | 9 | 47 | 7 | 12 | 283 | 40.43 |
| Tim | 5 | 6 | 40 | 5 | 6 | 40 | 2 | 2 | 41 | 6 | 7 | 40 | 6 | 7 | 40 | 4 | 6 | 38 | 13 | 13 | 44 | 6 | 10 | 283 | 40.43 |
| Aaron | 1 | 1 | 35 | 1 | 1 | 35 | 1 | 1 | 35 | 1 | 1 | 38 | 3 | 4 | 35 | 1 | 1 | 33 | 4 | 4 | 42 | 4 | 7 | 253 | 36.14 |
| Garrett | 2 | 2 | 35 | 1 | 1 | 45 | 7 | 6 | 40 | 5 | 6 | 35 | 1 | 1 | 38 | 2 | 2 | 28 | 1 | 1 | 36 | 1 | 1 | 257 | 36.71 |
| Jerome | 7 | 8 | 43 | 8 | 11 | 44 | 5 | 4 | 46 | 8 | 11 | 40 | 6 | 7 | 41 | 7 | 9 | 33 | 4 | 4 | 40 | 2 | 4 | 287 | 41.00 |
| J Von | 4 | 5 | 41 | 6 | 7 | 43 | 4 | 2 | 37 | 3 | 3 | 45 | 8 | 11 | 38 | 2 | 2 | 33 | 4 | 4 | 42 | 4 | 7 | 279 | 39.86 |
| A-Flight Avg: | 39.00 | 42.25 | 39.13 | 39.13 | 39.75 | 33.00 | 42.50 | 274.75 | |||||||||||||||||
| Overall Avg: | 41.44 | 44.44 | 43.00 | 43.25 | 44.25 | 34.81 | 43.69 | 292.63 | |||||||||||||||||
| Course: | Yellowstone | PGA National | Banff Springs | Skeleton Coast | Finca Cortesin | Goat Hill | Dar Essalam | ||||||||||||||||||
| Date: | 1/5/26 | 1/12/26 | 1/19/26 | 1/26/26 | 2/2/26 | 2/9/26 | 2/16/26 | ||||||||||||||||||
2026 B-Flight Individual Scores
FlightRank | OverallRank | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Total | AvgScore |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score | FlightRank | OverallRank | Score | FlightRank | OverallRank | Score | FlightRank | OverallRank | Score | FlightRank | OverallRank | Score | FlightRank | OverallRank | Score | FlightRank | OverallRank | Score | FlightRank | OverallRank | |||||
| Meyer | 3 | 11 | 41 | 2 | 7 | 40 | 1 | 2 | 43 | 3 | 10 | 58 | 8 | 16 | 39 | 1 | 4 | 36 | 3 | 10 | 39 | 2 | 3 | 296 | 42.29 |
| Quigley | 5 | 13 | 46 | 6 | 14 | 46 | 5 | 12 | 50 | 5 | 13 | 51 | 5 | 13 | 45 | 6 | 13 | 34 | 2 | 7 | 52 | 7 | 15 | 324 | 46.29 |
| Matt | 7 | 15 | 45 | 5 | 13 | 53 | 7 | 15 | 50 | 5 | 13 | 51 | 5 | 13 | 46 | 7 | 14 | 38 | 6 | 13 | 48 | 6 | 13 | 331 | 47.29 |
| Niner | 4 | 12 | 43 | 4 | 11 | 44 | 3 | 7 | 47 | 4 | 12 | 45 | 5 | 11 | 43 | 3 | 10 | 37 | 4 | 11 | 42 | 4 | 7 | 301 | 43.00 |
| P | 2 | 9 | 41 | 2 | 7 | 45 | 4 | 10 | 41 | 2 | 7 | 42 | 2 | 9 | 44 | 5 | 12 | 38 | 6 | 13 | 41 | 3 | 6 | 292 | 41.71 |
| Scott | 1 | 4 | 39 | 1 | 4 | 43 | 2 | 5 | 38 | 1 | 4 | 37 | 1 | 2 | 39 | 1 | 4 | 31 | 1 | 3 | 37 | 1 | 2 | 264 | 37.71 |
| Jeff D. | 8 | 16 | 48 | 7 | 15 | 48 | 6 | 14 | 50 | 5 | 13 | 53 | 7 | 15 | 55 | 8 | 16 | 42 | 8 | 16 | 54 | 8 | 16 | 350 | 50.00 |
| AJ | 6 | 14 | 48 | 7 | 15 | 54 | 8 | 16 | 56 | 8 | 16 | 42 | 2 | 9 | 43 | 3 | 10 | 37 | 4 | 11 | 46 | 5 | 11 | 326 | 46.57 |
| B-Flight Avg: | 43.88 | 46.63 | 46.88 | 47.38 | 44.25 | 36.63 | 44.88 | 310.50 | 44.36 |
||||||||||||||||
| Overall Avg: | 41.44 | 44.44 | 43.00 | 43.25 | 42.00 | 34.81 | 33.69 | 292.63 | 41.80 |
||||||||||||||||
| Course: | Yellowstone | PGA National | Banff Springs | Skeleton Coast | Finca Cortesin | Goat Hill | Dar Essalam | ||||||||||||||||||
| Date: | 1/5/26 | 1/12/26 | 1/19/26 | 1/26/26 | 2/2/26 | 2/9/26 | 2/16/26 | ||||||||||||||||||
