Skip to content
Year | Course | A Player | B Player | Combined A&B
(old format) |
2021 | Lake Arbor | B. Webb
Hole 18 | S. Ainsworth
Hole 5 | |
2020 | Applewood | | | K. Petty |
2019 | Applewood | | | M. Maydew |
2018 | Park Hill | | | C. Joseph |
2017 | Park Hill | | | K. Williams |
2016 | West Woods | | | T. Castillo |
2015 | Park Hill | | | D. Nagy |
2014 | Willis Case | | | B. Archuleta |
2013 | Hyland Hills | | | M. King |
2012 | Park Hill | | | R. Bergren |
2011 | Lake Arbor | | | |
2010 | Indian Tree | | | |
2009 | Applewood | | | |
2008 | Applewood | | | |
2007 | Applewood | | | |
2006 | Park Hill | | | |
2005 | Lake Arbor | | | |
2004 | Park Hill | | | |
Back to top